Outdoor Education Experience
The information below outlines my outdoor education experience. It includes a work history, as well as a record of recent personal trips, and some of the trips I led while working as a hiking guide and backpacking instructor.
Challenge Course Facilitator
Northwest Teambuilding – Seattle, WA
May 2014 to Present
- Help groups maximize productivity, develop problem-solving skills, and learn the innovative process
- Work with clients to identify needs and provide quality programming
- Instructional consultant as needed
Program Director
Northwest Teambuilding – Seattle, WA
September 2007 to May 2014
- Increasing roles and responsibility from freelance facilitator to program director
- Organize and lead static, low, vertical playpen and portable challenge course experiences for a variety of groups
- Coordinated logistics and paperwork to create a smooth client experience
- Supervised staff to ensure safe operation and meet client goals
- Create marketing materials and seek new clients and staff
- Create and maintain social networking presence on Facebook, LinkedIn, Twitter, and Google+
- Develop forms and systems to help channel information as the company grows
- Work with clients to identify needs and provide quality programming
Backpacking and Basic Mountaineering Instructor
University of Puget Sound – Tacoma, WA
September 2006 to May 2010
- Instructed, assessed, and mentored students with backpacking and basic mountaineering
- Taught backpacking basics, avalanche safety, snow analysis, avalanche beacon use, ice axe use, and trip planning
- Organized logistics for three trips per semester
Adventure Camp Supervisor
Fawn Hill Day Camp – Lord Valley, PA
June to Aug 2004
- Organized outdoor activities for 8 weeks throughout the summer including: a challenge course experience, indoor and outdoor rock climbing, day hiking, rafting, canoeing, horseback riding, and camping.
Facilitator and Hikemaster
YMCA of the Rockies: Snow Mountain Ranch – Granby, CO
June to August 2002
- Facilitated groups on low course, dynamic course, and zip line from half-day to three-day experiences
- Led campfires, short day hikes, night walks, and a backpacking trip
Backpacking and Basic Mountaineering Assistant Instructor
University of Puget Sound – Tacoma, WA
September 2001 to May 2006
- Assisted with in-class instruction, materials preparation, trip planning, and in-field instruction.
- Covered backpacking basics, avalanche safety, snow analysis, avalanche beacon use, ice axe use, and trip planning
Passages Outdoor Orientation Co-Coordinator
University of Puget Sound – Tacoma, WA
September 2006 to May 2010
- Seven months of preparation, one week of leader training, and two 3-day sessions (350 students each)
- Organized food, equipment, logistics, staff hiring and training, manuals, and leader meetings
Puget Sound Outdoors Leader
University of Puget Sound – Tacoma, WA
September 2006 to May 2010
- As a college student, organized and guided outdoor trips including: day hikes, backpacking, rock climbing, and the four-day outdoor leader training trip.
Creek Outdoor Leadership Training Leader
Cherry Creek High School – Englewood, CO
September 1997 to May 2000
- As a high school student, organized and guided outdoor trips including: day hikes, backpacking, rock climbing, spelunking, snow safety school, mountain biking, snowshoeing, downhill skiing, and winter camping.
Trip | Duration, Mileage, Elevation Gain | Month and Year |
---|---|---|
Lake Serene | 1 day, 8 mi, 2000 ft | Apr 2015 |
Monte Cristo, Silver Lake, Glacier Basin | 2 days, 15 mi, 4000 ft | Mar 2015 |
Lake Twenty Two | 1 day, 6 mi, 1400 ft | Mar 2015 |
Mailbox Peak | 1 day, 9.5 mi, 4000 ft | Feb 2015 |
Heather Lake | 1 day, 5 mi, 1000 ft | Feb 2015 |
Goat Lake, Mountain Loop | 2 days, 12 mi, 1500 ft | Feb 2015 |
Enchantment Lakes | 2 days, 25 mi, 7000 ft | Oct 2014 |
American and Cougar Lakes | 3 days, 18 mi 2000 ft | Oct 2014 |
Lake Ingalls and Ingall’s Peak | 2 days, 15 mi, 4000 ft | Oct 2014 |
Cutthroat Lakes to Ashland Lakes | 1 day, 18 mi, 2500 ft | Sep 2014 |
Forgotten Meadows | 1 day, 16 mi, 4000 ft | Sep 2014 |
Galena Chain Lakes and Ptarmigan Ridge | 2 days, 20 mi, 3000 ft | Sep 2014 |
Rampart Lakes | 2 days, 11 mi, 2300 ft | Sep 2014 |
Rachel, Rampart, and Lila Lakes and Alta Mountain | 2 days, 25 mi, 4000 ft | Aug 2014 |
Mount Daniel | 3 days, 15 mi, 5000 ft | Aug 2014 |
Pacific Crest Trail: Chinook to Corral Pass | 4 days, 36 mi, 8000 ft | Aug 2014 |
Glacier Basin | 1 day, 10 mi, 1500 ft | Aug 2014 |
Mount Ellinor | 1 day, 6.2 mi, 3300 ft | Aug 2014 |
Thundermountain Lakes | 1 day, 14 mi, 3500 ft | Aug 2014 |
Melakwa Lake | 1 day, 18 mi, 2500 ft | Jul 2014 |
Emmons Glacier Trail | 1 day, 4 mi, 1000 ft | Jul 2014 |
Sunrise, Mount Rainier | 1 day, 5 mi, 1000 ft | Jul 2014 |
Snow and Gem Lakes | 1 day, 10 mi, 2500 ft | Jul 2014 |
Bean Creek Basin | 2 days, 5 mi, 2000 ft | Jun 2014 |
Skyline Loop, Mount Rainier | 1 day, 5 mi, 2500 ft | Dec 2013 |
Tuck and Robin Lakes | 2 days, 15 mi, 3000 ft | Sep 2013 |
Thundermountain and Trap Lakes | 2 days, 14 mi, 3500 ft | Sep 2013 |
Rampart Lakes | 1 day, 18 mi, 4000 ft | Sep 2013 |
Snow Lake, Snoqualmie | 1 day, 8 mi, 2000 ft | Sep 2013 |
Spray Park and Knapsack Pass, Mount Rainier | 1 day, 8 miles, 3000ft | Sep 2013 |
Hidden Lake | 1 day, 4.5 mi, 1000 ft | Aug 2013 |
Marmot and Jade Lakes | 2 days, 20 mi, 3000 ft | Aug 2013 |
Summerland to Indian Bar | 3 days, 16 mi, 4500 ft | Aug 2013 |
Sunrise, Mount Rainier | 1 day, 4 mi, 1000 ft | Aug 2013 |
Tuck and Robin Lakes | 2 days, 15 mi, 3000 ft | Aug 2013 |
Spray Park, Mount Rainier | 2 days, 10 mi, 2000 ft | Jul 2013 |
Sunrise, Mount Rainier | 1 day, 5 mi, 1500 ft | Jul 2013 |
Naches Peak Loop | 1 day, 4.5 mi, 600 ft | Jul 2013 |
Sheep Lake | 2 days, 4 mi, 1500 ft | Jul 2013 |
Panhandle Gap | 1 day, 14 mi, 4000 ft | Jul 2013 |
Hope and Mig Lakes | 2 days, 5 mi, 1500 ft | Jul 2013 |
Greenwater Lakes Loop | 3 days, 22 miles, 4000 ft | Jun 2013 |
Ape Caves | 1 day, 5 mi, 500 ft | Jun 2013 |
Barnes Flatts | 1 day, 4 mi, 500 ft | Jan 2013 |
Mount Tahoma Trails | 1 day, 5 mi, 1000 ft | Jan 2013 |
Reflection Lakes, Mount Rainier | 1 day, 6 mi, 1500 ft | Jan 2013 |
[table styles=”striped,hover”]
[/table]